|
|
|
|
If you are looking for a vacation rental on PEI or a rental cottage
for your next PEI vacation, we invite you to view our PEI vacation rentals, PEI beach houses and PEI cottage rentals.
 | Yellow Beach House A perfect oceanfront summer home on the South Shore of Prince
Edward Island AND just 10 minutes to the heart of Charlottetown.
Situated on an expansive corner parcel with direct (safe) access to
a More Info... FEATURES: Waterfront, Beach, AC, Screen Porch | FROM:$2,900 TO:$4,950 SLEEPS: 10 BATHS: 2.5 * RATING: | |
|
 | Blue Beach House Blue Beach House is located on the north shore of PEI in the very popular Darnley area (on a great treed lot) and is within walking distance of the beautiful Penderosa Beach. A key feature!
More Info... FEATURES: Walk to Beach, AC, Sunroom | FROM:$1,900 TO:$3,000 SLEEPS: 8 BATHS: 2 * RATING: | |
|
 | The Belvedere The Belvedere is oceanfront in Seaview (central-north of PEI). Not far from the sought after amenities. This is a beautiful beach that is connected to the Cousin's Shore Beach - dry white sand, ocean More Info... FEATURES: Oceanfront, Beach, AC | FROM:$4,000 TO:$8,000 SLEEPS: 12 BATHS: 3 * RATING: | |
|
 | Ocean Breeze Hideaway Ocean Breeze Hideaway offers guests both ocean and countryside views. The clincher, it's a 2 minute walk (literally) to a gorgeous and very secluded beach. The cottage was positioned for maximum priva More Info... FEATURES: Ocean view, Beach, AC | FROM:$2,000 TO:$3,750 SLEEPS: 8 BATHS: 2 * RATING: | |
|
 | Graham's Reef Graham’s Reef was newly constructed in 2019 on close to an acre lot. This quintessential beach house is situated to maximize privacy, sunshine & ocean views. A beautiful north shore beach is ju More Info... FEATURES: Ocean view, Beach, AC Throughout | FROM:$2,300 TO:$4,250 SLEEPS: 8 BATHS: 2 * RATING: | |
|
 | The Ocean Stone The Ocean Stone has incredible and panoramic ocean views from multiple rooms. The cottage is located in the very popular Sea View community and has access to a beautiful uncrowded beach just down Bran More Info... FEATURES: Panoramic Ocean Views, Beach, AC | FROM:$2,000 TO:$4,150 SLEEPS: 8 BATHS: 2.5 * RATING: | |
|
 | Cannon Creek Cannon Creek was newly built in 2021 and sits on a large lot overlooking Long River, just minutes from picturesque New London. Stairs directly off the back yard lead to the waterfront shore where you More Info... FEATURES: Waterfront, Hot-tub, AC, Sunroom | FROM:$3,200 TO:$5,800 SLEEPS: 12 BATHS: 3 * RATING: | |
|
 | Craig's Keel Craig’s Keel is our newest build in the popular Sea View area with easy (a 30 second walk) access to miles of sandy beaches, gorgeous ocean views, stunning sunsets and that serene but upscale east c More Info... FEATURES: Ocean view, Beach, Sunroom, Hot Tub, AC | FROM:$3,500 TO:$7,500 SLEEPS: 10 BATHS: 3.5 * RATING: | |
|
 | Maud and Rae's Sommarstuga Maud & Rae's Sommarstuga is a new (2023) build located off Branders Shore Road in Sea View with beautiful and far-reaching ocean views from nearly every room! The cottage is a 15 minute stroll to a go More Info... FEATURES: Ocean view, Beach, Sunroom, AC | FROM:$2,200 TO:$4,400 SLEEPS: 10 BATHS: 2.5 * RATING: | |
|
 | Summer By The Sea Summer by the Sea is a beautiful oceanfront beach house in the heart of Sea View on the north shore of central PEI and is within easy walking distance (about 5 minutes) of a gorgeous beach!
More Info... FEATURES: Oceanfront, Beach, 2 Master Suites, AC | FROM:$3,300 TO:$6,500 SLEEPS: 10 BATHS: 3.5 * RATING: | |
|
 | Sea's the Moment *Please note...the main living area has undergone a re-decorating project that includes new French Doors, painting the entire space, two new living room chairs, new wall art and decorative items. Phot More Info... FEATURES: Oceanfront, Beach | FROM:$2,200 TO:$4,600 SLEEPS: 10 BATHS: 2 * RATING: | |
|
 | Seacliff Cottage Seacliff is a charming (newly built 2024) oceanfront cottage on the north shore of beautiful Sea View, PEI. It is a 15 minute walk or a quick drive to a gorgeous uncrowded beach that stretches for mil More Info... FEATURES: Oceanfront, Beach, AC | FROM:$2,100 TO:$4,275 SLEEPS: 10 BATHS: 2.5 * RATING: | |
|
|
|
|